The following are Industry Sponsored Clinical Research (ISR) currently conducted at the various centres. For further information, please contact the Principal Investigator.
Trial Name | Short Title | Status | Site | Principal Investigator | Contact | |
1 | A phase III, multicenter, randomized, double blind, placebo-controlled study evaluating the efficacy and safety of canakinumab versus placebo as adjuvant therapy in adult subjects with stages AJCC/UICC v. 8 II-IIIA and IIIB (T>5cm N2) completely resected (R0) non-small cell lung cancer (NSCLC)
For more information, click here |
Canopy | Recruiting | University Malaya Medical Centre (UMMC) | Prof Dr Liam Chong Kin | +603-7949 2886 |
Pantai Hospital Kuala Lumpur (PHKL) | Dr Mastura Md Yusof | +603-2296 0764 / 0800 | ||||
Sarawak General Hospital (SGH) | Dr Voon Pei Jye | +608 227 6666 / 6035 | ||||
2 | A global randomized phase 3 open label study of REGN2810 (Anti PD-1 Antibody) versus platinum based chemotherapy in first line treatment of patient with advanced or metastatic PDL1 positive non small cell lung cancer | REGENERON | Recruiting | Pusat Perubatan Universiti Malaya | A/P Ho Gwo Fuang | +603-79492423 |
3 | A multicentre, open-label, single-arm, molecular profiling study of patients with EGFR mutation-positive locally advanced or metastatic NSCLC treated with osimertinib | ELIOS | Recruiting | Hospital Pulau Pinang | Dr Soo Hoo Hwoei Fen | +604-2225767 / 2225762 / 2225766 / 2225586 |
Hospital Umum Sarawak | Dr Voon Pei Jye | +6082-276820 | ||||
HTAA | Prof How Soon Hin | +609-5572922 | ||||
4 | A global, randomized, phase 3, open-label study of REGN2810 (antti-PD-1 antibody) versus Platinum based chemotherapy in first-line treatment of patients with advanced or metastatic PD-L1+ NSCLC | EMPOWER | Recruiting | Hospital Umum Sarawak | Dr Voon Pei Jye | +6082-276820 |
HUKM | Prof Dato’ Dr Fuad Ismail | +603-9145 7588/7160 | ||||
Hospital Pulau Pinang | Dr Tan Ai Lian | +604-2225767 / 2225762 / 2225766 / 2225586 | ||||
5 | A multi-country, multi-centre, observational, phase 4 , retrospective study to reveal the patient characteristics, disease burden, treatment patterns and patient journey of stage III non-small-cell lung cancer patients | KINDLE | Recruiting | Hospital Kuala Lumpur | Dr Malwinder | +603-26155555 ext 1782 / 1783 |
6 | A Double-Blind, Randomized, Active-Controlled, Parallel-Group, Phase 3 Study to Compare Efficacy and Safety of CT-P16 and EU-Approved Avastin as First-Line Treatment for Metastatic or Recurrent Non-Squamous Non-Small Cell Lung Cancer | Celltrion | Recruiting | Pusat Perubatan Universiti Malaya | Dr Adlinda | +603-79492423 |
Trial Name | Short Title | Status | Site | Pricipal Investigator | Contact | |
1 | AR-V7 Splice Variant in Asian Patients with Castration-Resistant Prostate Cancer (CRPC | AR-V7 | Recruiting | Pusat Perubatan Universiti Malaya | A/P Marniza Saad | +603-79492423 |
2 | A Study of Niraparib in Combination with Abiraterone Acetate and Prednisone Versus Abiraterone Acetate and Prednisone for Treatment of Participants With Metastatic Prostate Cancer(1st line mets) | MAGNITUDE | Recruiting | Pusat Perubatan Universiti Malaya | A/P Marniza Saad | +603-79492423 |
3 | A prospective, multicenter, randomized, double blind, placebo-controlled, 2-parallel groups, phase 3 study to compare the efficacy and safety of masinitib in combination with docetaxel in first line metastatic Castrate Resistant Prostate Cancer (mCRPC) | AB12003 | Recruiting | Hospital Pulau Pinang | Dr Soo Hoo Hwoei Fen | +604-2225767 / 2225762 / 2225766 / 2225586 |
Hospital Sultan Ismail | Dr Lim Chun Sen | +607-3565155 | ||||
Pusat Perubatan Universiti Malaya | Dr Adlinda | +603-794 |
Trial Name | Short Title | Status | Site | Pricipal Investigator | Contact | |
1 | Aspirin for Dukes C and High Risk Dukes B Colorectal Cancers. An International, Multi-centre, Double Blind, Randomised Placebo Controlled Phase III Trial | ASCOLT | Recruiting | Pusat Perubatan Universiti Malaya | A/P Ho Gwo Fuang | +603-79492423 |
Hospital Kuala Lumpur | Dr Ros Suzanna | +603-26155555 ext 1620 / 1144 | ||||
2 | A Randomized, Multicenter, Double-Blind, Placebo-Controlled, Phase 3 Study of Weekly Paclitaxel with or without Ramucirumab (IMC-1121B) in Patients with Advanced Gastric or Gastroesophageal Junction Adenocarcinoma, Refractory to or Progressive after First-Line Therapy with Platinum and Fluoropyrimidine Prostate Cancer Receiving Treatment with Primary Radiation Therapy. | RAINBOW Asia | Recruiting | Hospital Umum Sarawak | Dr Voon Pei Jye | +6082-276820 |
Institut Kanser Negara | Dr Wong Yoke Fui | +603- 88925555, ext 4168 | ||||
Hospital Kuala Lumpur | Dr Ibtisam Binti Muhamad Nor | +603-26155555 ext 1620 / 1144 | ||||
Pusat Perubatan Universiti Malaya | A/P Ho Gwo Fuang | +603-79492423 | ||||
3 | A phase 3, global, multicentre, double blind randomized efficacy study of Zolbetuximab (IMAB362) plus CAPOX compared with placebo plus CAPOX as first line treatment of subjects with Claudin (CLDN) 18.2-Positive, HER2-Negative, locally advanced unresectable or metastatic gastric or gastroesophageal junction (GEJ) adenocarcinoma | GLOW | Recruiting | Hospital Kuala Lumpur | Dr Malwinder | +603-26155555 ext 1782 / 1783 |
Hospital Pulau Pinang | Dr Soo Hoo Hwoei Fen | +604-2225767 / 2225762 / 2225766 / 2225586 | ||||
Pusat Perubatan Universiti Malaya | A/P Ho Gwo Fuang | +603-79492423 | ||||
4 | A Phase III Randomized Double-blind Study of Pembrolizumab plus Best Supportive Care vs. Placebo plus Best Supportive Care as Second-Line Therapy in Asian Subjects with Previously Systematically Treated Advanced Hepatocellular Carcinoma PD | KEYNOTE-394 | Recruiting | Pusat Perubatan Universiti Malaya | A/P Ho Gwo Fuang | +603-79492423 |
Trial Name | Short Title | Status | Site | Pricipal Investigator | Contact | |
1 | An international randomized controlled trial to compare targeted intra-operative radiotherapy boost with conventional external beam radiotherapy boost after lumpectomy for breast cancer in women with a high risk of local recurrence. | TARGIT-B: | Pusat Perubatan Universiti Malaya | Prof Nur Aishah | ||
2 | A phase II randomized study of the combination of Ribociclib plus goserelin acetate with Hormonal Therapy versus physician choice chemotherapy in premenopausal or perimenopausal patients with hormone receptor positive/HER2-negative inoperable locally advanced or metastatic breast cancer – RIGHT Choice Study | RIGHT CHOICE | Recruiting | Hospital Kuala Lumpur | Dr Malwinder | +603-26155555 ext 1782 / 1783 |
Hospital Sultan Ismail | Dr Lim Chun Sen | +607-3565155 |
Trial Name | Short Title | Status | Site | Pricipal Investigator | Contact | |
1 | A Phase 3, Randomized, Comparator-controlled Clinical Trial to Study the Efficacy and Safety of Pembrolizumab (MK-3475) in Combination with Bacillus Calmette-Guerin (BCG) in Participants with High-risk Non-muscle Invasive Bladder Cancer (HR NMIBC) that is Persistent or Recurrent Following BCG Induction | KEYNOTE-676 | Recruiting | Pusat Perubatan Universiti Malaya | Dr Adlinda | +603-79492423 |
2 | A prospective study using prostate-specific membrane antigen (PSMA) study as a potential vasculature prognostic marker for clear cell renal carcinoma (ccRCC) | PSMA RCC | Recruiting | Nuclear Medicine Centre, Sunway Medical Centre | 1. A/Prof Dr Tan Teik Hin
2. Dr Chew Ming Tsuey |
+603-7494-1017 |
The information above was last updated on 20 April 2019.
Source: http://clinicalresearch.my/